|
PRODUCTS & SERVICES/FEE SCHEDULE
| Report Type | | Cost | Turnaround Time |
| 1004 | Single Family Residence | | $450 | 1 business day |
| 2055 | Drive-by | | $300 | 1 business day |
| 442 | Completion Certificate | | $150 | 1 business day |
| Condominium | | $400 | 1 business day |
| Manufactured Home | | $500 | 1 business day |
| Vacant Land | | $400 | 1 business day |
| 2070 | Exterior Only | | $200 | 1 business day |
| 2070 | Interior & Exterior | | $250 | 1 business day |
| Rent Schedule | FNMA 1004 | | $100 | 1 business day |
| Operating Income Statement | | $50 | 1 business day |
| Re-certification of value | | $150 | 1 business day |
| Re-certification of value w/comp | | $250 | 1 business day |
| FHA Appraisal | | $450 | 2 business days |
| 2-4 Family Property | Duplex | $700 | 2 business days |
| | Triplex | $800 | 2 business days |
| | Fourplex | $900 | 2 business days |
| Additional Fee Counties: | Skagit | $150 | Quote |
| | Kitsap | $150 | Quote |
| | Thurston | $150 | Quote |
| | Whatcom | $150 | Quote |
| | Clark | $250 | Quote |
| Waterfront | Acreage | Mansion | | Varies | Quote |
* If an additional fee is necessary, verbal or written notice will be given before the file is processed. This will generally apply for waterfront, acreage, and mansion homes.
Primary counties served: King, Pierce, and Snohomish
Secondary counties served: Clark, Kitsap, Skagit, Thurston, and Whatcom (additional fee applies)
|